| Goal | Indicator | Baseline 2020 | Target 2021 | Actualised 2021 | Target 2022 | UN Sustainable Investment Goals | ||
|---|---|---|---|---|---|---|---|---|
| Customers and beneficiaries | ||||||||
| We issue pension decisions swiftly and reliably | Application processing time in days | 27 days | 22 days | 25 | 22 days |
|
|
|
| Percentage of decisions upheld in redress process | 86.4% | 85 % | 86 % | 85 % | ||||
| We focus on customer service | Evaluation of customer service (NPS) | Pension services 70 Insurance services 68 | ≥ 50 | Pension services 67 Insurance services 71 | ≥ 50 | |||
| We support our customers in managing risks associated with work ability | Customer evaluations of work ability training (NPS) | 82 | ≥ 50 | 78 | ≥ 50 | |||
| Responsible investment | ||||||||
| We develop our investment activities towards being increasingly responsible | PRI report scores | Two scores below median | All scores no less than median | Not evaluated*** | All scores no less than median |
|
|
|
| We take action to decelerate climate change | Weighted carbon intensity of investment portfolio* | 202.3 | Reducing carbon intensity towards achieving carbon neutrality by 2035 | 140.8 | Reducing carbon intensity towards achieving carbon neutrality by 2035 | |||
| Good goveranance | ||||||||
| Every Veritas employee is familiar with the regulations governing their work | Training completion percentage | 100 % | 100 % | 100 % | 100 % |
|
||
| We develop our reporting relating to how we implement responsibility in investment activities | PRI report scores | A | 5** | Not evaluated*** | 5** | |||
| Responsible employer | ||||||||
| We co-operate and involve our employees | Employee survey questions concerning co-operation and involvement | Average score 92% (agree fully or almost fully) | Average score ≥ 90 % (agree fully or almost fully) | Average score ≥ 90 % (agree fully or almost fully) | Average score ≥ 90 % (agree fully or almost fully) |
|
|
|
| Everyone is entitled to good leadership | Employee survey questions concerning managerial work | Average score 8.5 (SD 1.2) | Average score ≥ 8.5 (SD ≤ 1) | Average score 8.6 (SD 1.2) | Average score ≥ 8.5 (SD ≤ 1) | |||
*Induding listed equity investments and listed corporate bonds.
**The PRI grading system will change in 2021. The new grading system will range from 1 to 5 stars.
***Owing to reasons attributable to PRI, no evaluation report was available for 2021 . The next PRI reporting will be in 2023.